General |
Body Style | Coupe,Two-seater Passenger Car |
EPA Classification | Two-Seaters |
|
Drive Train |
City MPG | 11 (Est) |
Combined MPG | 13 (Est) |
Displacement (CC) | 6.5 L/397 |
Driveline | All Wheel Drive |
Final Drive Ratio | 2.86 |
Fuel Capacity (gal) | 23.8 |
Fuel System | Sequential MPI |
Fuel Type | Premium Unleaded V-12 |
Highway MPG | 18 (Est) |
Horsepower @ RPM | 691 @ 8250 |
Torque @ RPM | 507 @ 5500 |
Transmission Speeds | 7 |
Transmission Type | Auto-Shift Manual w/OD |
Type of Engine | 12 Cylinder Engine |
|
Exterior |
Curb weight (lbs) | 4085 |
Overall Height (in) | 44.7 |
Overall Length (in) | 188.2 |
Overall Width (in) | 79.9 |
Wheelbase (in) | 106.3 |
|
Interior - Passengers |
Passenger Volume | 50 |
Seating Capacity - Maximum | 2 |
Seating capacity - Standard | 2 |
|
Suspension |
Front suspension | Double Wishbone Pushrod |
Ground Clearance (in) | 4.1 |
Rear Suspension | Double Wishbone Pushrod |
Track Front | 67.7 |
Track Rear | 66.9 |
|
Turning Radius |
Steering Diameter Left | 41 |
|
Warranty |
Powertrain Miles | Unlimited |
Powertrain Time (Months) | 36 |
Warranty - Basic Miles | Unlimited |
Warranty - Basic Time (Months) | 36 |